The 27th China Hi-Tech Fair
List of Joint Marketing Partners Announcement
To promote global technology industry exchange and enhance global service capabilities, the 27th China Hi-Tech Fair has established joint marketing partnerships with the following organizations to jointly carry out promotion, publicity, and exhibition recruitment efforts.
The list of qualified joint marketing partners is hereby announced as follows (in no particular order):
No. | Joint Marketing Partner | No. | Joint Marketing Partner |
1 | China Association of Productivity Promotion Centers | 37 | Shenzhen Xingyu Exhibition Planning Co., Ltd. |
2 | Guangdong Information Association | 38 | Haoyao Exhibition and Exhibition (Shanghai) Co., Ltd. |
3 | Guangdong Provincial Federation of Enterprises | 39 | Beijing Shuzhan Technology Service Co., Ltd. |
4 | ShenZhen Enterprise Confederation | 40 | Beijing Zhongfu Huatuo Cultural Media Co., Ltd. |
5 | Shenzhen Industrial Automation Association | 41 | Beijing Zhixianghui International Exhibition Co., Ltd. |
6 | Shenzhen Smart Wearable Association | 42 | Beijing Jingjing International Exhibition Co., Ltd. |
7 | Shenzhen Cross-border E-Commerce Industry Development Promotion Association | 43 | Beijing Zhonghong International Exhibition Co., Ltd. |
8 | Shenzhen Semiconductor Association | 44 | Digital Empowerment (Hebei) Technology Co., Ltd. |
9 | Shenzhen Network and Information Security Trade Association | 45 | Shanghai Jinghong Exhibition Co., Ltd. |
10 | Shenzhen Datalink Industry Promotion Association | 46 | Tianjin Cluster Co - construction Technological Innovation Service Co., Ltd. |
11 | Shenzhen Children's Intelligent Products Association | 47 | Tianxia (Guangdong) Data Center Co., Ltd. |
12 | SZ Commercial LCD Industry Association | 48 | Guangdong High End Talent Industry Innovation and Development Promotion Center Co., Ltd. |
13 | Shenzhen Longgang High Tech Industry Association | 49 | Shenzhen Die & Mould Manufacturing Magazine Agency Co., Ltd. |
14 | Shenzhen Association of Automation | 50 | Shenzhen Mingruo Starry Sky Technology Co., Ltd. |
15 | Shenzhen Acting Accounting Industry Association | 51 | Tianmei Electronic Sports (Shenzhen) Co., Ltd. |
16 | Shenzhen Association for Artificial Intelligence | 52 | Zhongcheng Kangpasi Technology Development (Shenzhen) Co., Ltd. |
17 | Electronics Information Industry Association Of DongGuan | 53 | Shenzhen Fushou Kangyang Technology Co., Ltd. |
18 | Zhuhai Internet of Things Industry Association | 54 | Shenzhen Aoxu Decoration Design Engineering Co., Ltd. |
19 | Zhuhai Manufacturing Association | 55 | Shenzhen Tianlongma Exhibition Service Co., Ltd. |
20 | Guangzhou Boxu Exhibition Service Co., Ltd. | 56 | Shenzhen Trustworthy Exhibition Co., Ltd. |
21 | Guangzhou Instrument Industry Association | 57 | Shenzhen Shijia Exhibition Planning Co., Ltd. |
22 | Guangzhou Huangpu Information Industry Association | 58 | Iqi Exhibition Group Co., Ltd. Shenzhen Branch |
23 | Guangzhou Nansha District Enterprise And Enterpriser Confederation | 59 | JENWILL INTERNATIONAL LIMITED |
24 | Foshan Shunde Electronic Information Chamber of Commerce | 60 | Guangzhou Boxu Exhibition Services Co., Ltd. |
25 | Foshan Intellectual Property Association | 61 | Guangzhou Zhongzhan Network Technology Co., Ltd. |
26 | TianJin Chamber of Commerce for Import and Export | 62 | Hangzhou Dama Education Technology Co., Ltd. |
27 | Yueging Electronic Industries Association | 63 | Shanghai Nengzhi Cultural Development Co., Ltd. |
28 | Weitong Smart (Beijing) Urban Engineering Technology Research Institute | 64 | Yueqing Ape Origin Advertising Media Co., Ltd. |
29 | Shenzhen Security Newspaper Media Co., Ltd. | 65 | Shenzhen Liufang Jinqiao Exhibition Planning Co., Ltd. |
30 | Zhejiang Tianxi Exhibition Co., Ltd. | 66 | Four Zero Exhibition (Shanghai) Co., Ltd. |
31 | Shanghai Vertical Industry Exhibition Co., Ltd. | 67 | Beijing Zhongshi Xiangrui International Exhibition Co., Ltd. |
32 | Leo Exhibition (Shanghai) Co., Ltd. | 68 | Shanghai Yizhefu Exhibition Service Co., Ltd. |
33 | Shanghai Xinshi Exhibition Service Co., Ltd. | 69 | Anhui Lisen Exhibition Service Co., Ltd. |
34 | Shanghai Chenzhao Exhibition Service Co., Ltd. | 70 | Shenzhen Zhongke Guanghua Investment Co., Ltd. |
35 | Chongqing Zhongbo Exhibition Co., Ltd. | 71 | Shanghai Robert Exhibition Co., Ltd |
36 | Jike International Exhibition (Shenzhen) Co., Ltd. |
Friendly Reminder
Our joint marketing partners are advised to direct exhibitors to this document for partnership verification, ensuring transparency and trust. Should the organizer's published list require updates, please contact your designated liaison officer to file a report. The organizing committee will review all cases and make necessary adjustments accordingly.
Risk Warning
Exhibitors are required to independently verify the qualifications of their partners. Recently, there have been cases of certain organizations falsely claiming to be "designated agents" of the China Hi-Tech Fair (CHTF) to charge exhibition fees or offer fraudulent benefits. Such actions are illegal and may constitute criminal offenses. To avoid financial losses and legal risks, exhibitors and attendees are advised to contact our staff only through the official channels listed on this page or the website homepage.
Reporting and Public Disclosure Mechanism
If you encounter any organization falsely claiming cooperation with the China Hi-Tech Fair, please report it immediately through the following channels:
Email: zhangqing@zhenweiexpo.com
Phone: +86 18503046363 (Weekdays 9:00-17:00)
We hereby commit to the strict confidentiality of whistleblowers' information. Verified reports may be rewarded (including but not limited to CHTF souvenirs, etc.) based on the circumstances.
The CHTF Organizing Committee reserves the right to investigate and publicly disclose the names of violators to safeguard exhibitors' rights.
Official Contact Information
To ensure compliance with exhibition requirements, please use the following official CHTF channels for inquiries or registration:
Official Website: //www.bunnypickup.com
Email: zhangqing@zhenweiexpo.com
Phone: +86 18503046363 (Weekdays 9:00 AM - 5:00 PM)
Address: 705, Tianshu Building, Xinggang Tongchuanghui, No. 6099, Baoan Avenue, Xinhe Community, Fuhai Street, Baoan District, Shenzhen
Disclaimer
For disputes or losses arising from the use of unofficial channels, exhibitors shall seek recourse from the responsible party in accordance with the Civil Code of the People's Republic of China and relevant laws. The CHTF organizer and organizing committee shall not bear joint liability. The list of joint marketing partners will be updated periodically. The organizing committee reserves the right to monitor partners in real time. Any misconduct, including false advertising or unauthorized fees, will result in immediate termination of cooperation and legal action. Matters not covered in this notice shall be interpreted and reasonably adjusted by the organizing committee within legal boundaries. The CHTF Organizing Committee retains final authority for interpretation.
Date: 18 July 2025
China Hi-Tech Fair Organizing Committee Office